Haus
>
produits
>
2in1 Laptop und Windows-Tablet
>
PiPO 14 Zoll 2 in 1 Laptop Touchscreen Fenster N100 Laptop Computer FHD 5000mAh 5GWiFi
| Systemphysikalische Standardkonfiguration: | ||||||
| Typ | Einzelheiten | Beschreibungen | ||||
| Produktform | Formfaktor | 2 in 1 | ||||
| Abmessungen | 317.38*214.34*10.2mm | |||||
| Gewicht | 0.86 kg ohne Tastatur 1.1KG mit Tastatur |
|||||
| Bildschirm | Bildschirmgröße | 14 | ||||
| Bildschirmauflösung | 16:101920*1200 | |||||
| TP | Berührungsmodul | / | ||||
| Batterie | Typ | Lithium-Ionen-Polymerbatterie 7,6 V | ||||
| Kapazität | 5000 mAh | |||||
| Arbeitszeit | 8 bis 10 Stunden | |||||
| Konfiguration der Systemhardware: | ||||||
| Typ | Einzelheiten | Beschreibungen | ||||
| CPU | Typ | See von Alder N95/N100/N200/N300/N305 | ||||
| Geschwindigkeit | 1.2Ghz/3.4Ghz(N95) 1.0Ghz/3.4Ghz(N100) 1.1Ghz/3.7Ghz(N200) 1.1Ghz/3.8Ghz(N300) 1.1Ghz/3.8Ghz(N305) |
|||||
| GPU | Typ | Intel® UHD Grafiken |
||||
| Gedächtnis | Kapazität | LPDDR5 8GB/12GB/16GB (optional) | ||||
| EMMC | Kapazität | UFS:32G/64G/128G | ||||
| SSD-Speicher | Kapazität | Wählen Sie eine von 4G | ||||
| Kamera | Vorderseite | 2.0M ((Optionell) | ||||
| Rückseite | 2.0M/5.0M | |||||
| Sprecherin | Eingebettet | Einbaulautsprecher 8Ω/1,0W*2 | ||||
| G-Sensor | Eingebettet | Zusätzlich | ||||
| Netzwerkverbindungen: | ||||||
| Typ | Einzelheiten | Beschreibungen | ||||
| WIFI | WIFI-Modul | WIFI 802.11ax / WIFI 802.11ac (optional) | ||||
| 4G LTE | Eingebettet | Wählen Sie eine von SSD | ||||
| Bluetooth | BT Modul | Bluetooth5.1 / Bluetooth4.2 (optional) | ||||
| Ethernet-Netz | Außen-Dongle | Unterstützung | ||||
| Schnittstellenkonfiguration: | ||||||
| Typ | Einzelheiten | Beschreibungen | ||||
| Speicherkarten-Slot | Äußeres Gedächtnis | 1x MiniSD-Speicher bis 128 GB | ||||
| SIM-Kartenslot | Datenspeicherung | Unterstützung | ||||
| USB-Schnittstelle | USB-Schnittstelle Typ C | Typ-c*1 | ||||
| USB-Schnittstelle | USB-Schnittstelle Typ C | Typ-c*1 ((Optionelle Daten und Gebühren) | ||||
| Kopfhöreranschluss | Musik-Ausgabe | ¢ 3,5 mm Standardkopfhöreranschluss*1 | ||||
| HDMI-Schnittstelle | Videoausgabe | Mikro-HDMI*1 | ||||
| Tastatur | Eingabegerät | USB,BT Auslösbar Kabel / drahtlos unterstützt | ||||
| Hauptzubehör: | ||||||
| Typ | Einzelheiten | Beschreibungen | ||||
| Stromadapter | Standardkonfiguration | TYPE C 12V/3A | ||||
| USB-Kabel | Standardkonfiguration | Gastgeber | ||||
| Konfiguration der Software: | ||||||
| Typ | Einzelheiten | Beschreibungen | ||||
| Betriebssystem | Android-Version | / | ||||
| Fenster | Windows 11 | |||||
![]()
![]()
![]()
![]()
KONTAKT US JEDERZEIT